Elegant Banquet Evening Dress
Couldn't load pickup availability

Description
Make a statement in the Elegant Banquet Evening Dress, designed to exude sophistication and grace. With its flattering silhouette and luxurious fabric, this dress is perfect for exclusive banquet events, formal galas, and upscale parties, ensuring you stand out with every step.
Size Guide
This is an approximate conversion chart to help you find your size. Measurements are provided in both inches and centimeters. Please note that sizing may slightly vary (1-2 cm) due to manual measurements.
USA Size Chart
Size | US | Bust (in/cm) | Waist (in/cm) | Hips (in/cm) | Sleeve Length (in/cm) |
---|---|---|---|---|---|
XS | 2 | 32 / 81 | 24 - 25 / 61 - 63 | 33 - 34 / 84 - 86 | 22 / 56 |
S | 4 | 34 - 35 / 86 - 89 | 26 - 27 / 66 - 69 | 35 - 36 / 89 - 91 | 22.5 / 57 |
M | 6 | 36 - 37 / 91 - 94 | 28 - 29 / 71 - 74 | 37 - 38 / 94 - 97 | 23 / 58 |
L | 8 | 38 - 39 / 97 - 99 | 30 - 31 / 76 - 79 | 39 - 40 / 99 - 102 | 23.5 / 60 |
XL | 10 | 40 - 42 / 102 - 107 | 32 - 33 / 81 - 84 | 41 - 42 / 104 - 107 | 24 / 61 |
2XL | 12 | 42 - 43 / 107 - 109 | 34 - 35 / 86 - 89 | 43 - 44 / 109 - 112 | 24.5 / 62 |
3XL | 14 | 44 - 45 / 112 - 114 | 36 - 37 / 91 - 94 | 45 - 46 / 114 - 117 | 25 / 63 |
International Size Chart
Size | EU | UK | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) | Sleeve Length (cm/in) |
---|---|---|---|---|---|---|
XS | 34 | 6 | 81 / 32 | 61 - 63 / 24 - 25 | 84 - 86 / 33 - 34 | 56 / 22 |
S | 36 | 8 | 86 - 89 / 34 - 35 | 66 - 69 / 26 - 27 | 89 - 91 / 35 - 36 | 57 / 22.5 |
M | 38 | 10 | 91 - 94 / 36 - 37 | 71 - 74 / 28 - 29 | 94 - 97 / 37 - 38 | 58 / 23 |
L | 40 | 12 | 97 - 99 / 38 - 39 | 76 - 79 / 30 - 31 | 99 - 102 / 39 - 40 | 60 / 23.5 |
XL | 42 | 14 | 102 - 107 / 40 - 42 | 81 - 84 / 32 - 33 | 104 - 107 / 41 - 42 | 61 / 24 |
2XL | 44 | 16 | 107 - 109 / 42 - 43 | 86 - 89 / 34 - 35 | 109 - 112 / 43 - 44 | 62 / 24.5 |
3XL | 46 | 18 | 112 - 114 / 44 - 45 | 91 - 94 / 36 - 37 | 114 - 117 / 45 - 46 | 63 / 25 |
How to Measure
1. Bust
Measure at the fullest part of your chest, keeping the tape parallel to the floor.
2. Waist
Measure at the narrowest part of your waist, usually above the belly button.
3. Hips
Measure at the fullest part of your hips, keeping the tape parallel to the floor.
4. Sleeve Length
Measure from the shoulder seam down to the wrist.

Note: Due to manual measurements, slight variations (1-2 cm) may occur.